Min. Sorrend:1 Piece/Pieces
Ellátási képesség: 200 Sets /Month
A súrlódó hegesztés egy préses hegesztési módszer, amely a munkadarab forgásából származó hőt használja fel arra, hogy a végeit hőre lágyuló állapotba hozza, majd gyorsan felborítva befejezze a hegesztést.
Főleg gazdagépből, hidraulikus rendszerből, hűtőrendszerből, elektromos vezérlőrendszerből, paraméterfigyelő rendszerből, 2-tengelyes CNC szerszámoszlopból (opcionális) áll.
A különböző részeknek megfelelően különböző modelljeink vannak, az alábbiakban a modelladatok egyikét mutatjuk be.
| Technical Parameters of Y Series Friction Welding Machine | |||||
| Y120-C | Y120-D | ||||
| Product Name | Continuous-drive Friction Welding Machine | Unit | Product Name | Continuous-drive Friction Welding Machine | Unit |
| Model | Y120-C | Model | Y 120-D | ||
| Max. Upset Force | 800 | Kg | Max. Upset Force | 800 | Kg |
| Spindle Rotating Speed | 2800 | r/min | Spindle Rotating Speed | 2800 | r/min |
| Weldment Diameter | 5--12 | mm | Weldment Diameter | 5--12 | mm |
| Rotary Clamp Material Length | 5-120 | mm | Rotary Clamp Material Length | 5-120 | mm |
| Mobile Clamp Material Length | 3-400 | mm | Mobile Clamp Material Length | 5-120 | mm |
| Max Stroke of Sliding Table | 125 | mm | Max Stroke Of Sliding Table | 125 | mm |
| Spindle Motor Power | 4-7.5 | KW | Spindle Motor Power | 4-7.5 | KW |
| Max. Pressure | 8 | Kg | Max. Pressure | 8 | Kg |
| Productivity | 200-400 | Pcs/h | Productivity | 200-400 | Pcs/h |
| Weight | 0.8 | Ton | Weight | 0.8 | Ton |
| Main Unit Dimension | 1300X550X1200 | mm | Main Unit Dimension | 1300X550X1200 | mm |
| Y150-C | Y150-D | ||||
| Product Name | Continuous-drive friction welding machine | Unit | Product Name | Continuous-drive friction welding machine | Unit |
| Model | Y150-C | Model | Y150-D | ||
| Max. Upset Force | 8 | Ton | Max. Upset Force | 8 | Ton |
| Spindle Rotating Speed | 2500 | r/min | Spindle Rotating Speed | 2500 | r/min |
| Weldment Diameter | 8--20 | mm | Weldment Diameter | 8--20 | mm |
| Rotary Clamp Material Length | 3-200 | mm | Rotary Clamp Material Length | 3-200 | mm |
| Mobile Clamp Material Length | 5-500 | mm | Mobile Clamp Material Length | 3-200 | mm |
| Max Stroke Of Sliding Table | 200 | mm | Max Stroke of Sliding Table | 200 | mm |
| Spindle Motor Power | 7.5-11 | KW | Spindle Motor Power | 7.5-11 | KW |
| Max. Pressure | 8 | Kg | Max. Pressure | 8 | Kg |
| Productivity | 300 | Pcs/h | Productivity | 300 | Pcs/h |
| Weight | 1.5 | Ton | Weight | 1.5 | Ton |
| Main Unit Dimension | 2000X650X1200 | mm | Main Unit Dimension | 2000X650X1200 | mm |

